loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Kotak Money Market Fund - Dire Nov 30, 2024 7,292.93 13.28 1.97
Equity-Reliance Industr Nov 30, 2024 3,187.08 5.80 9.28
Indian Mutual Funds-Kotak Savings Fund - Direct (G Nov 30, 2024 3,007.94 5.48 39.72
Reverse Repo-TREPS Nov 30, 2024 2,175.90 3.96 11.89
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Nov 30, 2024 1,771.80 3.23 32.91
Equity-Axis Bank Nov 30, 2024 1,630.59 2.97 76.44
Equity-Bharti Airtel Nov 30, 2024 1,513.25 2.76 29.79
Equity-ICICI Bank Nov 30, 2024 1,483.05 2.70 144.77
Equity-Infosys Nov 30, 2024 1,000.56 1.82 43.68
Equity-St Bk of India Nov 30, 2024 853.28 1.55 9.24
Equity-Tata Motors Nov 30, 2024 832.74 1.52 -9.08
Equity-NTPC Nov 30, 2024 675.95 1.23 14.59
Equity-Bajaj Finance Nov 30, 2024 646.99 1.18 39.33
Equity-Larsen & Toubro Nov 30, 2024 631.35 1.15 13.35
Equity-Bajaj Finserv Nov 30, 2024 601.57 1.10 120.83
Equity-Vedanta Nov 30, 2024 601.11 1.09 -7.79
Equity-M & M Nov 30, 2024 559.81 1.02 -50.82
Equity-Bharat Electron Nov 30, 2024 558.72 1.02 140.60
Equity-Grasim Inds Nov 30, 2024 543.73 0.99 -16.77
Equity-IndusInd Bank Nov 30, 2024 537.76 0.98 64.71
Equity-ITC Nov 30, 2024 527.09 0.96 113.28
Equity-Maruti Suzuki Nov 30, 2024 507.25 0.92 714.87
Equity-Coal India Nov 30, 2024 505.43 0.92 317.91
Certificate of Deposits-HDFC Bank Nov 30, 2024 483.63 0.88 0.00
Equity-Shriram Finance Nov 30, 2024 475.91 0.87 -39.70
Equity-Cholaman.Inv.&Fn Nov 30, 2024 450.24 0.82 172.51
Equity-DLF Nov 30, 2024 443.82 0.81 3.20
Equity-Bajaj Auto Nov 30, 2024 442.42 0.81 71.05
Equity-TVS Motor Co. Nov 30, 2024 444.69 0.81 -7.52
Equity-O N G C Nov 30, 2024 421.71 0.77 -19.23
Equity-Power Fin.Corpn. Nov 30, 2024 416.27 0.76 8.02
Equity-Hind. Unilever Nov 30, 2024 397.04 0.72 -43.11
Certificate of Deposits-Bank of Baroda Nov 30, 2024 393.73 0.72 0.00
Equity-Hind.Aeronautics Nov 30, 2024 393.38 0.72 -42.62
Equity-Tata Power Co. Nov 30, 2024 396.40 0.72 9.60
Equity-GAIL (India) Nov 30, 2024 388.74 0.71 132.42
Equity-Adani Ports Nov 30, 2024 386.20 0.70 20.54
Equity-Tata Steel Nov 30, 2024 379.92 0.69 58.31
Equity-Wipro Nov 30, 2024 371.76 0.68 88.48
Equity-Havells India Nov 30, 2024 368.17 0.67 8.71
Equity-REC Ltd Nov 30, 2024 351.20 0.64 -25.12
Equity-UltraTech Cem. Nov 30, 2024 338.53 0.62 30.68
Equity-HDFC AMC Nov 30, 2024 328.94 0.60 51.89
Equity-HDFC Bank Nov 30, 2024 321.44 0.59 -88.49
Equity-Punjab Natl.Bank Nov 30, 2024 324.35 0.59 372.22
Equity-HCL Technologies Nov 30, 2024 317.33 0.58 67.28
Equity-Dixon Technolog. Nov 30, 2024 307.14 0.56 199.62
Equity-SBI Life Insuran Nov 30, 2024 303.71 0.55 -27.45
Equity-A B B Nov 30, 2024 295.09 0.54 36.90
Equity-Samvardh. Mothe. Nov 30, 2024 291.54 0.53 -4.93
Equity-Bank of Baroda Nov 30, 2024 290.88 0.53 -29.80
Equity-Sun Pharma.Inds. Nov 30, 2024 277.25 0.50 3.31
Equity-I O C L Nov 30, 2024 273.10 0.50 50.78
Equity-Bharat Forge Nov 30, 2024 271.71 0.49 -2.04
Equity-Jindal Steel Nov 30, 2024 265.25 0.48 -9.92
Equity-Tata Consumer Nov 30, 2024 257.57 0.47 -12.00
Equity-Vodafone Idea Nov 30, 2024 259.36 0.47 -8.05
Equity-United Spirits Nov 30, 2024 251.54 0.46 14.64
Equity-Kotak Mah. Bank Nov 30, 2024 249.18 0.45 -45.98
Equity-Britannia Inds. Nov 30, 2024 248.34 0.45 29.60
Certificate of Deposits-Axis Bank Nov 30, 2024 245.64 0.45 0.00
Equity-Info Edg.(India) Nov 30, 2024 247.91 0.45 -12.38
Equity-Cipla Nov 30, 2024 243.23 0.44 -7.11
Equity-Indus Towers Nov 30, 2024 242.43 0.44 -27.17
Equity-Indian Hotels Co Nov 30, 2024 241.81 0.44 -43.04
Equity-ICICI Lombard Nov 30, 2024 237.99 0.43 -2.30
Equity-Siemens Nov 30, 2024 228.13 0.42 14.14
Equity-Pidilite Inds. Nov 30, 2024 230.04 0.42 -13.46
Equity-Trent Nov 30, 2024 227.10 0.41 -35.74
Equity-Page Industries Nov 30, 2024 221.19 0.40 3,184.92
Equity-Marico Nov 30, 2024 219.03 0.40 -1.63
Equity-Aurobindo Pharma Nov 30, 2024 214.44 0.39 -25.88
Equity-B P C L Nov 30, 2024 209.79 0.38 -29.17
Equity-B H E L Nov 30, 2024 201.23 0.37 -20.51
Equity-Dabur India Nov 30, 2024 192.81 0.35 0.75
Equity-Eicher Motors Nov 30, 2024 188.90 0.34 -61.67
Equity-UPL Nov 30, 2024 186.12 0.34 -19.41
Equity-Ambuja Cements Nov 30, 2024 179.14 0.33 -52.68
Equity-Astral Nov 30, 2024 181.56 0.33 354.38
Equity-NMDC Nov 30, 2024 181.59 0.33 -9.38
Equity-Canara Bank Nov 30, 2024 183.02 0.33 -5.05
Equity-Dr Reddy`s Labs Nov 30, 2024 174.33 0.32 383.24
Equity-Container Corpn. Nov 30, 2024 174.20 0.32 32.85
Equity-Colgate-Palmoliv Nov 30, 2024 168.15 0.31 -8.32
Equity-Exide Inds. Nov 30, 2024 159.68 0.29 129.96
Equity-Tata Chemicals Nov 30, 2024 156.11 0.28 38.25
Equity-Titan Company Nov 30, 2024 155.90 0.28 -67.83
Equity-Balkrishna Inds Nov 30, 2024 147.88 0.27 173,667.57
Equity-Crompton Gr. Con Nov 30, 2024 150.52 0.27 -29.40
Equity-HDFC Life Insur. Nov 30, 2024 146.66 0.27 107.55
Equity-Apollo Hospitals Nov 30, 2024 148.61 0.27 -31.01
Equity-Tata Comm Nov 30, 2024 143.35 0.26 0.34
Equity-Muthoot Finance Nov 30, 2024 142.34 0.26 -23.08
Equity-I R C T C Nov 30, 2024 142.15 0.26 -8.64
Equity-Godrej Consumer Nov 30, 2024 142.20 0.26 -45.76
Equity-TCS Nov 30, 2024 143.20 0.26 -66.93
Equity-Torrent Pharma. Nov 30, 2024 137.21 0.25 -27.97
Equity-Aditya Birla Cap Nov 30, 2024 139.67 0.25 232.30
Equity-Coromandel Inter Nov 30, 2024 133.18 0.24 -28.38
Equity-Aditya Bir. Fas. Nov 30, 2024 129.70 0.24 -0.86
Equity-MRF Nov 30, 2024 134.08 0.24 -13.18
Equity-Syngene Intl. Nov 30, 2024 128.42 0.23 27.05
Equity-Bandhan Bank Nov 30, 2024 121.53 0.22 8.42
Equity-Piramal Enterp. Nov 30, 2024 115.00 0.21 429.29
Equity-Dalmia BharatLtd Nov 30, 2024 117.94 0.21 1,756.75
Equity-Lupin Nov 30, 2024 111.82 0.20 -66.26
Equity-SRF Nov 30, 2024 106.60 0.19 33.67
Equity-Navin Fluo.Intl. Nov 30, 2024 102.09 0.19 8.55
Equity-Indraprastha Gas Nov 30, 2024 106.31 0.19 67.29
Equity-Persistent Sys Nov 30, 2024 103.59 0.19 -15.14
Equity-Godrej Propert. Nov 30, 2024 102.63 0.19 -20.89
Equity-Hindalco Inds. Nov 30, 2024 101.51 0.18 -60.84
Equity-Life Insurance Nov 30, 2024 99.68 0.18 0.00
Certificate of Deposits-ICICI Bank Nov 30, 2024 98.30 0.18 0.00
Equity-Tech Mahindra Nov 30, 2024 97.40 0.18 -46.69
Equity-PVR Inox Nov 30, 2024 97.59 0.18 36.11
Equity-S A I L Nov 30, 2024 96.92 0.18 5.67
Equity-Hero Motocorp Nov 30, 2024 95.78 0.17 9.57
Equity-GMR Airports Inf Nov 30, 2024 95.90 0.17 -56.89
Equity-ICICI Pru Life Nov 30, 2024 93.56 0.17 60.33
Equity-Divi`s Lab. Nov 30, 2024 93.02 0.17 -49.95
Equity-Jubilant Food. Nov 30, 2024 93.62 0.17 692.86
Equity-Max Financial Nov 30, 2024 81.83 0.15 -0.10
Equity-Petronet LNG Nov 30, 2024 84.09 0.15 -12.86
Equity-Birlasoft Ltd Nov 30, 2024 83.40 0.15 32.76
Equity-Natl. Aluminium Nov 30, 2024 78.45 0.14 -49.43
Equity-Manappuram Fin. Nov 30, 2024 76.83 0.14 247.71
Equity-LIC Housing Fin. Nov 30, 2024 78.83 0.14 -52.52
Equity-Adani Enterp. Nov 30, 2024 79.29 0.14 -80.64
Equity-RBL Bank Nov 30, 2024 69.31 0.13 797.44
Equity-Biocon Nov 30, 2024 72.03 0.13 -28.91
Equity-Mahanagar Gas Nov 30, 2024 70.89 0.13 334.38
Equity-Chambal Fert. Nov 30, 2024 66.19 0.12 46.11
Equity-Hindustan Copper Nov 30, 2024 66.85 0.12 -22.61
Equity-Cummins India Nov 30, 2024 60.56 0.11 -80.00
Equity-Abbott India Nov 30, 2024 55.45 0.10 -14.89
Equity-Indiamart Inter. Nov 30, 2024 53.18 0.10 2,736.39
Equity-P I Industries Nov 30, 2024 56.46 0.10 47.12
Equity-H P C L Nov 30, 2024 56.71 0.10 215.55
Equity-Nestle India Nov 30, 2024 50.37 0.09 -49.39
Equity-L&T Technology Nov 30, 2024 48.41 0.09 30.69
Equity-Granules India Nov 30, 2024 51.71 0.09 -27.49
Equity-Bosch Nov 30, 2024 47.64 0.09 48.25
Equity-Laurus Labs Nov 30, 2024 46.28 0.08 -39.77
Equity-One 97 Nov 30, 2024 43.49 0.08 0.00
Equity-C D S L Nov 30, 2024 41.26 0.08 0.00
Equity-H U D C O Nov 30, 2024 42.36 0.08 0.00
Equity-ACC Nov 30, 2024 41.14 0.07 -47.23
Equity-Metropolis Healt Nov 30, 2024 39.23 0.07 5,612.59
Equity-J K Cements Nov 30, 2024 40.70 0.07 128.26
Equity-Atul Nov 30, 2024 32.83 0.06 -70.14
Equity-Adani Energy Sol Nov 30, 2024 35.46 0.06 0.00
Equity-Jio Financial Nov 30, 2024 31.86 0.06 0.00
Equity-Dr Lal Pathlabs Nov 30, 2024 30.58 0.06 -28.81
Equity-Zydus Lifesci. Nov 30, 2024 35.21 0.06 -81.15
Equity-LTIMindtree Nov 30, 2024 34.72 0.06 -75.30
Equity-Power Grid Corpn Nov 30, 2024 31.13 0.06 -94.19
Equity-Asian Paints Nov 30, 2024 27.82 0.05 -61.29
Equity-BSE Nov 30, 2024 24.81 0.05 0.00
Equity-HFCL Nov 30, 2024 25.07 0.05 0.00
Equity-Alkem Lab Nov 30, 2024 29.12 0.05 -87.92
Equity-Aarti Industries Nov 30, 2024 29.68 0.05 -64.92
Equity-Voltas Nov 30, 2024 23.43 0.04 -88.83
Equity-Indian Bank Nov 30, 2024 20.13 0.04 0.00
Equity-Angel One Nov 30, 2024 22.71 0.04 0.00
Equity-Indian Energy Ex Nov 30, 2024 23.06 0.04 -70.96
Equity-Coforge Nov 30, 2024 23.58 0.04 -88.39
Equity-Ipca Labs. Nov 30, 2024 20.96 0.04 350.93
Equity-Mphasis Nov 30, 2024 20.29 0.04 -55.68
Equity-Oracle Fin.Serv. Nov 30, 2024 16.32 0.03 -85.39
Equity-Adani Total Gas Nov 30, 2024 14.29 0.03 0.00
Equity-Cams Services Nov 30, 2024 17.31 0.03 0.00
Equity-Union Bank (I) Nov 30, 2024 16.74 0.03 0.00
Equity-Yes Bank Nov 30, 2024 17.44 0.03 0.00
Equity-Tube Investments Nov 30, 2024 17.77 0.03 0.00
Equity-APL Apollo Tubes Nov 30, 2024 17.04 0.03 0.00
Equity-L&T Finance Ltd Nov 30, 2024 15.70 0.03 -82.12
Equity-Polycab India Nov 30, 2024 16.79 0.03 -84.65
Equity-G N F C Nov 30, 2024 9.72 0.02 -36.41
Equity-Adani Green Nov 30, 2024 8.69 0.02 0.00
Equity-NCC Nov 30, 2024 9.29 0.02 0.00
Equity-Kalyan Jewellers Nov 30, 2024 12.13 0.02 0.00
Equity-Can Fin Homes Nov 30, 2024 8.76 0.02 297.97
Rights-UPL Nov 30, 2024 7.86 0.01 0.00
Equity-JSW Steel Nov 30, 2024 4.11 0.01 -97.58
Equity-CG Power & Ind Nov 30, 2024 3.61 0.01 0.00
Equity-Macrotech Devel. Nov 30, 2024 4.96 0.01 0.00
Equity-Zomato Ltd Nov 30, 2024 2.91 0.01 0.00
Equity-CESC Nov 30, 2024 5.29 0.01 0.00
Equity-Bank of India Nov 30, 2024 8.16 0.01 0.00
Equity-Supreme Inds. Nov 30, 2024 2.85 0.01 0.00
Equity-IRB Infra.Devl. Nov 30, 2024 8.15 0.01 0.00
Equity-Gujarat Gas Nov 30, 2024 3.78 0.01 -83.17
Equity-Glenmark Pharma. Nov 30, 2024 4.21 0.01 -94.45
Equity-Cyient Nov 30, 2024 2.50 0.00 0.00
Equity-JSW Energy Nov 30, 2024 2.50 0.00 0.00
Equity-Varun Beverages Nov 30, 2024 2.17 0.00 0.00
Equity-Oil India Nov 30, 2024 1.79 0.00 0.00
Equity-Max Healthcare Nov 30, 2024 1.59 0.00 0.00
Equity-Berger Paints Nov 30, 2024 1.24 0.00 -62.82
Equity-Jindal Stain. Nov 30, 2024 1.01 0.00 0.00
Equity-Sona BLW Precis. Nov 30, 2024 0.73 0.00 0.00
Equity-Interglobe Aviat Nov 30, 2024 0.66 0.00 -99.58
Equity-NHPC Ltd Nov 30, 2024 0.63 0.00 0.00
Equity-PB Fintech. Nov 30, 2024 0.62 0.00 0.00
Equity-Avenue Super. Nov 30, 2024 0.50 0.00 0.00
Equity-Tata Elxsi Nov 30, 2024 0.40 0.00 0.00
Equity-Prestige Estates Nov 30, 2024 0.32 0.00 0.00
Equity-Deepak Nitrite Nov 30, 2024 0.16 0.00 -74.14
Equity-Escorts Kubota Nov 30, 2024 0.10 0.00 -99.48
Equity-KEI Industries Nov 30, 2024 0.13 0.00 0.00
Equity-Delhivery Nov 30, 2024 0.05 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -1,735.74 -3.10 0.00